Seating Chart (Click To DOWNLOAD)
Seat Listings (Contact for Avalability and Pricing)
Phone: 330.715.0821 Email: senior619@msn.comSection | Row | Number of Seats |
---|---|---|
108 | H | 4 |
108 | U | 2 |
110 | C | 4 |
112 | BB | 4 |
113 | Y | 6 Aisle |
113 | C | 2 |
114 | CC DD | 2 seats/4Aisle (Seats Piggyback) |
115 | P | 2 |
119 | H | 23 |
130 | O | 4 Aisle |
131 | N | 4 |
132 | CC | 2 |
133 | A | 2 |
133 | E | 2 |
134 | N | 2 |
135 | D | 6 Aisle |
135 | E | 2 |
135 | F | 2 |
137 | P | 4 Aisle |
138 | X | 2 Aisle |
139 | CC | 2 |
141 | V | 5 Aisle |
211 | F Club East | 2 |
236 | B Club West | 2 Aisle |
238 | A Club West | 4 |
509 | L | 2 |
510 | Y | 2 Aisle |
511 | M | 4 Aisle |
511 | Y | 2 |
513 | G | 4 |
535 | T | 2 |
535 | V | 4 |
537 | K | 4 |
538 | G | 2 |
Created with the HTML Table Generator